| Records Written | XmlWriter 1.0 | J2EE 1.3 | JDOM 1.0 Beta 8 | NanoXML/Lite 2.2.1 | ECS 1.4.1 |
|---|---|---|---|---|---|
| 5,000 | 491 | 1,262 | 1,473 | 1,822 | 81,017 |
| 10,000 | 821 | 2,103 | 2,434 | 3,345 | 350,805 |
| 15,000 | 1,051 | 3,715 | 3,144 | *** | *** |
| 20,000 | 1,442 | 3,886 | 4,416 | ||
| 25,000 | 1,642 | 6,339 | 6,059 | ||
| 30,000 | 1,853 | *** | *** | ||
| 35,000 | 2,063 | ||||
| 40,000 | 2,654 | ||||
| 45,000 | 2,854 | ||||
| 50,000 | 3,044 | ||||
| 55,000 | 3,245 | ||||
| 60,000 | 3,445 | ||||
| 65,000 | 3,645 | ||||
| 70,000 | 3,846 | ||||
| 75,000 | 4,026 | ||||
| 80,000 | *** |
<?xml version="1.0" encoding="UTF-8"?>
<object_list>
<!-- Object number 1 -->
<object number="1">
<attribute_only attr="value"/>
<nested1 nesting_level="1">
<nested2 nesting_level="2">Some text</nested2>
</nested1>
<more_text>Some more text</more_text>
</object>
<!-- Object number 2 -->
...
</object_list>
The products referenced here can be obtained from:
| XmlWriter | http://xmlwriter.sourceforge.net/ |
| J2EE | http://java.sun.com/j2ee/ |
| JDOM | http://www.jdom/org |
| NanoXML | http://web.wanadoo.be/cyberelf/nanoxml/ |
| ECS | http://jakarta.apache.org/ecs/index.html |
We need to benchmark outputting with SAX [probably fast but very very ugly] and to compare against Xml-enc. Xmlenc will be faster but has less features.